IP 42/43, Alu-Gehäuse, bis zu 16 Adern




| Artikel.Nr. | Wickellänge (m) | Aderzahl/Querschnitt (mm²) | Volt | Leitung aufgerollt (W) | Leitung abgerollt (W) | Gewicht (kg) |
| 11660(..61)-01x2,5 | 28,0 | 1x2,5 | / | / | 14,0 | |
| 11660(..61)-01x6,0 | 24,0 | 1x6 | / | / | 14,0 | |
| 11660(..61)-01x16,0 | 15,0 | 1x16 | / | / | 14,0 | |
| 11660(..61)-02x1,0 | 27,0 | 2x1 | 230 | 600 | 1000 | 14,0 |
| 11660(..61)-02x1,0 | 18,0 | 2x1 | 230 | 1000 | 1700 | 14,0 |
| 11660(..61)-02x1,0 | 24,0 | 2x1 | 230 | 1000 | 1700 | 14,0 |
| 11660(..61)-02x1,5 | 24,0 | 2x1,5 | 230 | 1100 | 1800 | 14,0 |
| 11660(..61)-02x2,5 | 21,0 | 2x2,5 | 230 | 1800 | 2500 | 14,0 |
| 11660(..61)-03x1,0 | 24,0 | 3x1 | 230 | 1000 | 1700 | 14,0 |
| 11660(..61)-03x1,5 | 24,0 | 3x1,5 | 230 | 1100 | 1800 | 14,0 |
| 11660(..61)-03x1,5RNF | 20,0 | 3x1,5 | 230 | 1100 | 1800 | 14,0 |
| 11660(..61)-03x2,5 | 15,0 | 3x2,5 | 230 | 2000 | 3000 | 14,0 |
| 11660(..61)-03x2,5RNF | 12,0 | 3x2,5 | 230 | 2000 | 3000 | 14,0 |
| 11660(..61)-04x1,0 | 24,0 | 4x1 | 400 | 800 | 1400 | 14,0 |
| 11660(..61)-04x1,5 | 21,0 | 4x1,5 | 400 | 1100 | 1800 | 14,0 |
| 11660(..61)-04x1,5RNF | 16,0 | 4x1,5 | 400 | 1100 | 1800 | 14,0 |
| 11660(..61)-04x2,5 | 15,0 | 4x2,5 | 400 | 2000 | 3000 | 14,0 |
| 11660(..61)-04x2,5RNF | 10,0 | 4x2,5 | 400 | 2000 | 3000 | 14,0 |
| 11660(..61)-04x4,0 | 8,0 | 4x4 | 400 | 3000 | 4000 | 14,0 |
| 11660(..61)-05x1,0 | 16,0 | 5x1 | 400 | 800 | 1400 | 14,0 |
| 11660(..61)-05x1,5 | 15,0 | 5x1,5 | 400 | 1500 | 2200 | 14,0 |
| 11660(..61)-05x2,5 | 10,0 | 5x2,5 | 400 | 2000 | 3000 | 14,0 |
| 11660(..61)-05x2,5RNF | 8,0 | 5x2,5 | 400 | 2000 | 3000 | 14,0 |
| 11660(..61)-07x1,0 | 16,0 | 7x1 | 3A | 3A | 14,0 | |
| 11660(..61)-07x1,5 | 9,0 | 7x1,5 | 4,5A | 4,5A | 14,0 | |
| 11660(..61)-08x1,0 | 11,0 | 8x1 | 3A | 3A | 14,0 | |
| 11660(..61)-08x1,5 | 8,0 | 8x1,5 | 4,5A | 4,5A | 14,0 | |
| 11660(..61)-08x2,5 | 6,0 | 8x2,5 | 7,5A | 7,5A | 14,0 | |
| 11660(..61)-10x1,0 | 8,0 | 10x1 | 3A | 3A | 14,0 | |
| 11660(..61)-10x1,5 | 6,0 | 10x1,5 | 4,5A | 4,5A | 14,0 | |
| 11660(..61)-12x1,0* | 10,0 | 12x1 | 3A | 3A | 14,0 | |
| 11660(..61)-12x1,5* | 6,0 | 12x1,5 | 4,5A | 4,5A | 14,0 | |
| 11660(..61)-16x1,0* | 6,0 | 16x1 | 3A | 3A | 14,0 |
* Bei diesen Modellen müssen zu den Abmessungen der Trommelachse (Breite) 75 mm hinzugerechnet werden.
11661
Schutzart IP 43 mit zusätzlichem Mundstück für verbesserte Kabelführung und höhere Schutzar

Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.